* All amounts are in EUR. Taxes, surcharges, and booking fees are included. A payment surcharge may apply. Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flights from Amsterdam to South Africa. KLM Tickets from
Popular flights with KLM*
flight_takeoff
flight_land
EUR
Amsterdam (AMS)to
Cape Town (CPT)02/12/2024 - 23/12/2024
From
EUR988*
Seen: 22 hrs ago
Round-trip
/
Economy
Amsterdam (AMS)to
Johannesburg (JNB)26/11/2024 - 03/12/2024
From
EUR928*
Seen: 10 hrs ago
Round-trip
/
Economy
Amsterdam (AMS)to
Port Elizabeth (PLZ)25/11/2024 - 09/12/2024
From
EUR1,010*
Seen: 7 hrs ago
Round-trip
/
Economy
Amsterdam (AMS)to
Durban (DUR)25/11/2024 - 02/12/2024
From
EUR1,116*
Seen: 14 hrs ago
Round-trip
/
Economy
Amsterdam (AMS)to
George (GRJ)28/11/2024 - 05/12/2024
From
EUR1,080*
Seen: 1 day ago
Round-trip
/
Economy
Amsterdam (AMS)to
East London (ELS)02/12/2024 - 09/12/2024
From
EUR1,097*
Seen: 7 hrs ago
Round-trip
/
Economy
Best fares with KLM*
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
FromAmsterdam (AMS) | ToCape Town (CPT) | Round-trip / Economy | 19/02/2025 - 19/03/2025 | From EUR991* | From Amsterdam To Cape Town Fare Type Round-trip Economy Dates 19/02/2025 - 19/03/2025 From EUR991 false |
FromAmsterdam (AMS) | ToJohannesburg (JNB) | Round-trip / Economy | 31/12/2024 - 21/01/2025 | From EUR928* | From Amsterdam To Johannesburg Fare Type Round-trip Economy Dates 31/12/2024 - 21/01/2025 From EUR928 false |
FromAmsterdam (AMS) | ToPort Elizabeth (PLZ) | Round-trip / Economy | 30/01/2025 - 20/02/2025 | From EUR1,123* | From Amsterdam To Port Elizabeth Fare Type Round-trip Economy Dates 30/01/2025 - 20/02/2025 From EUR1,123 false |
FromAmsterdam (AMS) | ToDurban (DUR) | Round-trip / Economy | 31/12/2024 - 28/01/2025 | From EUR1,116* | From Amsterdam To Durban Fare Type Round-trip Economy Dates 31/12/2024 - 28/01/2025 From EUR1,116 false |
FromAmsterdam (AMS) | ToGeorge (GRJ) | Round-trip / Economy | 22/01/2025 - 29/01/2025 | From EUR987* | From Amsterdam To George Fare Type Round-trip Economy Dates 22/01/2025 - 29/01/2025 From EUR987 false |
FromAmsterdam (AMS) | ToEast London (ELS) | Round-trip / Economy | 20/01/2025 - 03/02/2025 | From EUR1,008* | From Amsterdam To East London Fare Type Round-trip Economy Dates 20/01/2025 - 03/02/2025 From EUR1,008 false |
The best flight deals from Amsterdam to South Africa
- Amsterdam - Curaçao Island
- Amsterdam - Suriname
- Amsterdam - Thailand
- Amsterdam - United States
- Amsterdam - Bonaire
- Amsterdam - Indonesia
- Amsterdam - Republic of Singapore
- Amsterdam - Japan
- Amsterdam - Aruba
- Amsterdam - United Arab Emirates
- Amsterdam - Brazil
- Amsterdam - Spain
- Amsterdam - Italy
- Amsterdam - China
- Amsterdam - Canada